| No | Nama | Alamat | Desil 1 | Desil 2 | Desil 3 | Desil 4 | Jenis Bansos |
|---|---|---|---|---|---|---|---|
| 1. | SAPRI | Dusun Dasan Baru | 0 | 0 | 0 | 1 | SEMBAKO |
| 2. | HAPSAH | Dusun Dasan Baru | 0 | 0 | 0 | 1 | SEMBAKO |
| 3. | MAHSUN | Dusun Dasan Baru | 0 | 0 | 0 | 1 | SEMBAKO |
| 4. | SUHARNADI | Dusun Dasan Baru | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 5. | SYAHLAN | Dusun Dasan Baru | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 6. | SAPOAN | Dusun Dasan Baru | 0 | 0 | 1 | 0 | SEMBAKO |
| 7. | ABDURRAHMAN | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH |
| 8. | MUSLEH HAKIM | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH |
| 9. | SAMI'UN | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH |
| 10. | BARON | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH |
| 11. | SALBIAH | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 12. | SAHNUN AYUB | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 13. | RUSDI ABIDIN | Dusun Dasan Baru | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 14. | SYAHMIN | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH |
| 15. | MUSTAKIM | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 16. | SAMAAH | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 17. | SAHARUDIN | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 18. | IWAN YULI | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 19. | RINASEH | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 20. | SUHAIMI | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 21. | SADIRIN | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 22. | MAHZAP | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 23. | IMAH | Dusun Dasan Baru | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 24. | SAPII | Dusun Dasan Baru | 1 | 0 | 0 | 0 | SEMBAKO |
| 25. | SARIMAH | Dusun Dasan Baru | 1 | 0 | 0 | 0 | PKH |
| 26. | SAENOL | Dusun Dasan Baru | 1 | 0 | 0 | 0 | PKH |
| 27. | SAIFUL TAUFIK | Dusun Dasan Baru | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 28. | IDAH | Dusun Dasan Baru | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 29. | AHMAD YANI | Dusun Memunggu | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 30. | DANIAH | Dusun Memunggu | 0 | 0 | 0 | 1 | SEMBAKO |
| 31. | PAHARIYAH | Dusun Memunggu | 0 | 0 | 0 | 1 | SEMBAKO |
| 32. | JAWAHIR | Dusun Memunggu | 0 | 0 | 0 | 1 | SEMBAKO |
| 33. | ADNAN | Dusun Memunggu | 0 | 0 | 0 | 1 | SEMBAKO |
| 34. | MINERAH | Dusun Memunggu | 0 | 0 | 0 | 1 | SEMBAKO |
| 35. | RADIAH | Dusun Memunggu | 0 | 0 | 0 | 1 | SEMBAKO |
| 36. | ALI AGUS SALIM | Dusun Memunggu | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 37. | SITI NURSEHAN | Dusun Memunggu | 0 | 0 | 0 | 1 | PKH |
| 38. | WILDAN | Dusun Memunggu | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 39. | REHANAH | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 40. | BURHANUDIN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 41. | REHAN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 42. | ADRAN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 43. | HAMDI | Dusun Memunggu | 0 | 0 | 1 | 0 | SEMBAKO |
| 44. | M. RUSDAL | Dusun Memunggu | 0 | 0 | 1 | 0 | SEMBAKO |
| 45. | MARDIAH | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 46. | MUJIBAH | Dusun Memunggu | 0 | 0 | 1 | 0 | SEMBAKO |
| 47. | SADRUN | Dusun Memunggu | 0 | 0 | 1 | 0 | SEMBAKO |
| 48. | KAMARUDIN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 49. | SARIMAH | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 50. | JAMUHUR | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 51. | SABRI | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 52. | MAHZAP | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 53. | HAMYUDIN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 54. | JAMILUDIN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 55. | RAFI'I | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 56. | MUKHTASIMBILLAH | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 57. | ZAENAL ABIDIN | Dusun Memunggu | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 58. | M. SIBAWAIH | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 59. | MAHNII | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 60. | RUSNI | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 61. | RUSTAM | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 62. | SAPI'IN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 63. | SYAMSUDIN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 64. | JAMIAH | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 65. | JUNAEDI | Dusun Memunggu | 0 | 1 | 0 | 0 | SEMBAKO |
| 66. | RINAYUN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 67. | AMNAH | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 68. | SAPII | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 69. | SAHMAN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 70. | MUSLIN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 71. | NURDIN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 72. | ZAENI BURHAN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 73. | SAHBAN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 74. | MANAZAN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 75. | JALALUDIN | Dusun Memunggu | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 76. | SAHNAN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 77. | SOPIANI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 78. | HERMAN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 79. | RUMASEH | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 80. | MAHSUN | Dusun Memunggu | 1 | 0 | 0 | 0 | SEMBAKO |
| 81. | M. IMRAN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 82. | SAHWAN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 83. | MASTUR | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 84. | MAKNAH | Dusun Memunggu | 1 | 0 | 0 | 0 | SEMBAKO |
| 85. | HAMDURASIDIN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 86. | SAKYAH | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 87. | MUIN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 88. | SADRI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH |
| 89. | SAMANUDIN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 90. | KURDI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 91. | MARAENI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 92. | MUSTAIL | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 93. | MURSAN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 94. | SAHARUDIN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 95. | RAHIMIN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 96. | M. IMRON | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 97. | M. ALI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 98. | SAHMAD | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 99. | SAHRI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 100. | MUNAWIR | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 101. | SAMSUDIN | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 102. | MUSLIM | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 103. | MUHAMMAD HAMBALI | Dusun Memunggu | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 104. | M. IHZA MAHENDRA | Dusun Bangle | 0 | 0 | 0 | 1 | PKH |
| 105. | AHMAD | Dusun Bangle | 0 | 0 | 0 | 1 | PKH |
| 106. | ZAINI HAFIADI | Dusun Bangle | 0 | 0 | 0 | 1 | PKH |
| 107. | MARINAH | Dusun Bangle | 0 | 0 | 0 | 1 | SEMBAKO |
| 108. | SAHMAN | Dusun Bangle | 0 | 0 | 0 | 1 | SEMBAKO |
| 109. | ALIMAH | Dusun Bangle | 0 | 0 | 0 | 1 | SEMBAKO |
| 110. | RAMLI AHMAD | Dusun Bangle | 0 | 0 | 0 | 1 | SEMBAKO |
| 111. | M. SAIFULLOH | Dusun Bangle | 0 | 0 | 0 | 1 | SEMBAKO |
| 112. | HERMAN ZAID | Dusun Bangle | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 113. | SAHIRUDIN | Dusun Bangle | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 114. | MUJITAHID | Dusun Bangle | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 115. | SAMIUN | Dusun Bangle | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 116. | RUNISAH | Dusun Bangle | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 117. | SAHLIM | Dusun Bangle | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 118. | SIMAH | Dusun Bangle | 0 | 0 | 1 | 0 | PKH |
| 119. | M. MUZAKIR | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 120. | AMIRUDIN | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 121. | SAHARA | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 122. | SAINUN | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 123. | NISDAH | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 124. | SURIAH | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 125. | RUSTAM AJOLI | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 126. | JOHANDI | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 127. | HAERANI | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 128. | SUNIAH | Dusun Bangle | 0 | 0 | 1 | 0 | SEMBAKO |
| 129. | MUNASIP | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 130. | SUPARDI | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 131. | NURDIN | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 132. | MAHYUN | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 133. | SAHNAN | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 134. | REHANAH | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 135. | JAMI'AH | Dusun Bangle | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 136. | MUSNI | Dusun Bangle | 0 | 1 | 0 | 0 | PKH |
| 137. | M. SOLIHIN | Dusun Bangle | 0 | 1 | 0 | 0 | PKH |
| 138. | SYAMSUL HAKIM | Dusun Bangle | 0 | 1 | 0 | 0 | PKH |
| 139. | SAPIRA | Dusun Bangle | 0 | 1 | 0 | 0 | PKH |
| 140. | AHMAD | Dusun Bangle | 0 | 1 | 0 | 0 | SEMBAKO |
| 141. | MUTIA | Dusun Bangle | 0 | 1 | 0 | 0 | SEMBAKO |
| 142. | JUNIAH | Dusun Bangle | 0 | 1 | 0 | 0 | SEMBAKO |
| 143. | MAHRUP | Dusun Bangle | 0 | 1 | 0 | 0 | SEMBAKO |
| 144. | BAHARUDIN | Dusun Bangle | 0 | 1 | 0 | 0 | SEMBAKO |
| 145. | JAINI | Dusun Bangle | 0 | 1 | 0 | 0 | SEMBAKO |
| 146. | YUSUF APRIADI | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 147. | MUHAJIRIN | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 148. | RUSLAN | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 149. | SEHANAN | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 150. | JUMADIL AWAL | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 151. | NURMAN | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 152. | NURHAYATI | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 153. | ABDURAHIM | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 154. | MUSLIM | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 155. | SARINAH | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 156. | DARMASIH | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 157. | MAHSUN | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 158. | JAMINAH | Dusun Bangle | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 159. | JUMASIH | Dusun Bangle | 1 | 0 | 0 | 0 | PKH |
| 160. | ALIMAH | Dusun Bangle | 1 | 0 | 0 | 0 | SEMBAKO |
| 161. | MUSNI | Dusun Bangle | 1 | 0 | 0 | 0 | SEMBAKO |
| 162. | SUKNAH | Dusun Bangle | 1 | 0 | 0 | 0 | SEMBAKO |
| 163. | FAJAR | Dusun Bangle | 1 | 0 | 0 | 0 | SEMBAKO |
| 164. | ALINAH | Dusun Bangle | 1 | 0 | 0 | 0 | SEMBAKO |
| 165. | M. AGUS MULIADI | Dusun Bangle | 1 | 0 | 0 | 0 | SEMBAKO |
| 166. | SAPRATUL AINI | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 167. | BUNASIH | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 168. | DAIMAH | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 169. | SANUSI | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 170. | INAQ HAFSIAH | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 171. | BANTI | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 172. | IMAM HANAPI | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 173. | SODOK | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 174. | SAMIAH | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 175. | IDI | Dusun Bangle | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 176. | ZULFIKRI | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 177. | IRNAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 178. | SERAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 179. | SUGIANTO | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 180. | HURINAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 181. | MUNAWARAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 182. | SUHAILLI | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 183. | AMIAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 184. | MAINAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 185. | NURIAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 186. | SAPINAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 187. | A. ZUBAIDI | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 188. | BAHRI | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 189. | RODI HARIANTO | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 190. | SAPARUDIN | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 191. | SAPIAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 192. | KAMARUDIN | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 193. | MUJIBAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 194. | JALALUDIN | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 195. | ABDUL KADIR | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 196. | JUMRAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 197. | BARSIAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 198. | RIBAAN | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 199. | MAHRIZAL | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 200. | SAILAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 201. | SAPI'I | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 202. | SAHARUDIN | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 203. | NURSIN | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 204. | SAMIRAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 205. | SAMSIAH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 206. | SALIKIN | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | SEMBAKO |
| 207. | PUASEH | Dusun Bebae Dalam | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 208. | JUMADIL | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 209. | SUPRIANTO | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | SEMBAKO |
| 210. | AHMAD | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 211. | BADRUN | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | SEMBAKO |
| 212. | MINAH | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 213. | AHMAD | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | SEMBAKO |
| 214. | ABDUL HAYAT | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 215. | KURNAEN | Dusun Bebae Dalam | 0 | 0 | 1 | 0 | SEMBAKO |
| 216. | NASRUDIN | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | SEMBAKO |
| 217. | SALEHUDIN | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | SEMBAKO |
| 218. | PUASEH | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 219. | SAHNAM | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 220. | M. IJAN | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | SEMBAKO |
| 221. | ADRNAN | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 222. | JAENUDIN | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | SEMBAKO |
| 223. | RAMLAH | Dusun Bebae Dalam | 0 | 1 | 0 | 0 | SEMBAKO |
| 224. | MURINAH | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 225. | DIRUN | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 226. | SALINAH | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 227. | JAMUHUR | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | SEMBAKO |
| 228. | SERI | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 229. | SUHAILI | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | SEMBAKO |
| 230. | MUSTAFA BAKRI | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | SEMBAKO |
| 231. | ALINAH | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | SEMBAKO |
| 232. | RIASEH | Dusun Bebae Dalam | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 233. | PADIAN | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | SEMBAKO |
| 234. | SAHMIN | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | SEMBAKO |
| 235. | SAHABUDIN | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | SEMBAKO |
| 236. | SURINAH | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | SEMBAKO |
| 237. | H. NASIR | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | PKH |
| 238. | ABDUL HALIK | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 239. | SUDIRMAN | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 240. | AWALUDIN | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 241. | SABAAN | Dusun Kebon Lelede | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 242. | SA'AT | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 243. | MAHMUD | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 244. | MISNAH | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 245. | DEDY ISKANDRA | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 246. | MUN | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 247. | SAMSUDIN | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 248. | SANUSI | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 249. | RAHMAT | Dusun Kebon Lelede | 0 | 0 | 1 | 0 | PKH, SEMBAKO |
| 250. | BASERNON | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 251. | SAHIDIN | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 252. | MASHUD HADI | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 253. | MUNAAH | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 254. | SALINAN | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 255. | JUNAIDI | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 256. | SABRI | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 257. | MUNAF | Dusun Kebon Lelede | 0 | 1 | 0 | 0 | PKH, SEMBAKO |
| 258. | NAHAR | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 259. | MASIRAH | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 260. | SAHBAN | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 261. | MUKIMAH | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 262. | SYAMSUL HADI | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 263. | SAHWAN | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 264. | SAPRI | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 265. | MAKNAH | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 266. | SAPARIN | Dusun Kebon Lelede | 1 | 0 | 0 | 0 | PKH, SEMBAKO |
| 267. | SUKRAN | Dusun Bebae Luar | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 268. | MAHYUDIN | Dusun Bebae Luar | 0 | 0 | 0 | 1 | SEMBAKO |
| 269. | SUKUR SELAMAT | Dusun Bebae Luar | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 270. | MAHSUN | Dusun Bebae Luar | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 271. | ROHANDI | Dusun Bebae Luar | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 272. | NURDINAH | Dusun Bebae Luar | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
| 273. | WILDAN | Dusun Bebae Luar | 0 | 0 | 0 | 1 | PKH, SEMBAKO |
